
Uranium Corporation of India Limited (UCIL) has released the official notification inviting applications from interested and eligible candidates for Professional Posts. There are 19 vacancies open for various Group-A and Group-B positions across multiple disciplines.
Required qualification, experience, age limit and other post details are given in brief below, check all the details before applying for the mentioned positions. The online application process will begin from 20 April 2026 and the last date to apply is 19 May 2026.
All the important details regarding this recruitment are given in this article. Read further to know more about the recruitment process, important dates, application fees, age limit, qualifications, etc.
| Particulars | Details |
|---|---|
| Organisation | Uranium Corporation of India Limited (UCIL) |
| Advertisement No. | UCIL-09-2026 |
| Post Name | Various Professional Posts |
| No. of Posts | 19 |
| Category | Government |
| Type | Regular Group-A and Group-B Posts |
| Application Mode | Online |
| Selection Process | Written Test / Trade Test / Psychometric Test / Group Exercise / Personal Interview |
Below is the table for the important dates.
| Event | Date |
|---|---|
| Online Application Start Date | 20 April 2026 (10:00 AM) |
| Last Date to Apply Online | 19 May 2026 (11:59 PM) |
| Post Name | Number of Posts |
|---|---|
| Assistant Manager (Accounts) | 01 |
| Additional Manager (Accounts) | 01 |
| Manager (Accounts) | 01 |
| Dy. General Manager (Personnel) | 01 |
| Additional Manager (Personnel) | 01 |
| Assistant Manager (Security & Admin.) | 01 |
| Dy. Manager (Security & Admin.) | 01 |
| Additional Manager (Legal) | 01 |
| Assistant Superintendent (Mines) | 01 |
| Dy. Superintendent (Civil) | 01 |
| Assistant Controller of Purchase | 02 |
| Dy. Controller of Purchase | 02 |
| Dy. Manager (Medical Services) | 02 |
| Additional Superintendent (Environmental Engg.) | 01 |
| Assistant Superintendent (Industrial Engg.) | 01 |
| Foreman (Mining) | 01 |
Total Posts: 19
| Post Name | Education | Maximum Age Limit |
|---|---|---|
| Assistant Manager (Accounts) | Chartered Accountant (ICAI) or Cost Accountant (ICMAI) | 30 Years |
| Additional Manager (Accounts) | Chartered Accountant (ICAI) or Cost Accountant (ICMAI) | 35 Years |
| Manager (Accounts) | Chartered Accountant (ICAI) or Cost Accountant (ICMAI) | 40 Years |
| Dy. General Manager (Personnel) | Degree + PG Degree/Diploma in Personnel/HR/IR or MBA (HR) | 48 Years |
| Additional Manager (Personnel) | Degree + PG Degree/Diploma in Personnel/HR/IR or MBA (HR) | 35 Years |
| Assistant Manager (Security & Admin.) | PG Degree/Diploma in Personnel/HR/IR | 30 Years |
| Dy. Manager (Security & Admin.) | PG Degree/Diploma in Personnel/HR/IR | 32 Years |
| Additional Manager (Legal) | Degree in Law | 35 Years |
| Assistant Superintendent (Mines) | B.E/B.Tech in Mining Engineering | 30 Years |
| Dy. Superintendent (Civil) | Degree in Civil Engineering | 32 Years |
| Assistant Controller of Purchase | Engineering Degree with Diploma in Materials Management or Degree with PG in Materials Management | 30 Years |
| Dy. Controller of Purchase | Same as above | 32 Years |
| Dy. Manager (Medical Services) | MBBS Degree | 32 Years |
| Additional Superintendent (Environmental Engg.) | Degree in Environmental Engineering/Engineering or Ph.D with PG Diploma | 35 Years |
| Assistant Superintendent (Industrial Engg.) | Degree in Industrial Engineering or Engineering with PG | 30 Years |
| Foreman (Mining) | Diploma in Mining Engineering with Mines Foreman Certificate | 35 Years |
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (UR/EWS) | 10 Years |
| PwBD (SC/ST) | 15 Years |
| PwBD (OBC) | 13 Years |
| J&K Domicile (1980–1989) | As per category rules |
| Category | Fee |
|---|---|
| General / UR / EWS / OBC (NCL) | Rs. 500/- |
| SC / ST / PwBD / Female / Internal Candidates | Nil |
Fee must be paid online through the recruitment portal. Fee once paid is non-refundable.
Selected candidates will receive pay as per the IDA pay scale depending on the post level.
| Post | Pay Scale |
|---|---|
| Assistant Manager (Accounts) | ₹40,000 – ₹1,40,000 |
| Additional Manager (Accounts) | ₹60,000 – ₹1,80,000 |
| Manager (Accounts) | ₹70,000 – ₹2,00,000 |
| Dy. General Manager (Personnel) | ₹90,000 – ₹2,40,000 |
| Additional Manager (Personnel) | ₹60,000 – ₹1,80,000 |
| Assistant Manager (Security & Admin.) | ₹40,000 – ₹1,40,000 |
| Dy. Manager (Security & Admin.) | ₹50,000 – ₹1,60,000 |
| Additional Manager (Legal) | ₹60,000 – ₹1,80,000 |
| Assistant Superintendent (Mines) | ₹40,000 – ₹1,40,000 |
| Dy. Superintendent (Civil) | ₹50,000 – ₹1,60,000 |
| Assistant Controller of Purchase | ₹40,000 – ₹1,40,000 |
| Dy. Controller of Purchase | ₹50,000 – ₹1,60,000 |
| Dy. Manager (Medical Services) | ₹50,000 – ₹1,60,000 |
| Additional Superintendent (Environmental Engg.) | ₹60,000 – ₹1,80,000 |
| Assistant Superintendent (Industrial Engg.) | ₹40,000 – ₹1,40,000 |
| Foreman (Mining) | ₹30,000 – ₹1,20,000 |
In addition to basic pay, selected candidates will receive allowances, medical facilities, accommodation and other benefits as per company rules.
The selection process may include one or more of the following stages:
Only shortlisted candidates will be called for further stages.
Official Notification: DOWNLOAD PDF
Website: www.uraniumcorp.in
Apply Online: ucil.gov.in/jobportal






