
National Institute of Technology (NIT) Srinagar has released an official advertisement inviting applications for the post of Junior Research Fellow (JRF) under a funded research project sponsored by IIIT Hyderabad iHub-Data.
The project focuses on AI-based monitoring of plastic waste in freshwater ecosystems using aerial vision systems. Eligible candidates with Computer Science, IT, or Electronics background should review all details before applying.
| Organisation | NIT Srinagar |
| Department | Computer Science and Engineering |
| Post Name | Junior Research Fellow (JRF) |
| No. of Posts | 01 |
| Project Name | EcoEdgeAI – Aerial Edge Vision System |
| Funding Agency | IIIT Hyderabad iHub-Data |
| Application Mode | Online |
| Interview Mode | Offline |
| Job Location | NIT Srinagar, Jammu & Kashmir |
| Notification Date | 19 March 2026 |
| Last Date to Apply | 01 April 2026 |
| Project Title | EcoEdgeAI – Aerial Edge Vision System for Real-Time Monitoring of Plastic Waste in Freshwater Ecosystems |
| Principal Investigator | Dr. K. Veningston |
| Project Duration | 01 Year or till completion of project |
| PhD Opportunity | Selected candidate may register for PhD if eligible |
| Post Name | No. of Posts | Salary |
| Junior Research Fellow (JRF) | 01 | Rs. 37,000 per month (No HRA) |
| Qualification Option 1 | B.E. / B.Tech in CSE / IT / ECE or relevant field with minimum 60% marks or CGPA 6.5 AND M.E. / M.Tech in CSE / IT / Electronics or relevant field with minimum 60% marks or CGPA 6.5 |
| Qualification Option 2 | B.E. / B.Tech (4-year) in CSE / IT / ECE with minimum 75% marks or CGPA 8.0 AND valid GATE score |
Selected candidate will be responsible for:
Eligible candidates must apply by following these steps:
Ensure submission on or before 01 April 2026.
Selection will be based on:
Shortlisted candidates will receive interview details via email.
Official Notification: DOWNLOAD PDF
Website: https://nitsri.ac.in/






