
SKUAST Jammu has released the official notification inviting applications for various positions under the ANRF-PAIR Project titled “AI-driven Agriculture Systems for Enhancing Market Linkages and Efficiency with Focus on Traditional Products.” The project is funded by the Anusandhan National Research Foundation (ANRF), New Delhi.
Interested and eligible candidates can apply for posts including Senior Project Manager, Principal Project Associate, Project Associate-II(b), and Junior Research Fellow. The appointments are purely temporary and project-based. Candidates must submit the application form through Registered Post or Speed Post before the last date.
| Particulars | Details |
|---|---|
| Organisation | SKUAST Jammu |
| Project Name | AI-driven Agriculture Systems for Enhancing Market Linkages and Efficiency with Focus on Traditional Products |
| Funding Agency | Anusandhan National Research Foundation (ANRF) |
| Scheme | Partnerships for Accelerated Innovation and Research (PAIR) |
| Total Posts | 4 |
| Application Mode | Offline through Registered Post/Speed Post |
| Job Type | Temporary Project-Based |
| Interview Date | 2nd Week of June 2026 |
| Last Date to Apply | 05 June 2026 |
| Official Website | skuastjammu.ac.in |
All the important details regarding this recruitment are given in this article. Read further to know more about the recruitment process, important dates, salary, eligibility criteria, and application procedure.
Below is the table for the important dates.
| Event | Date |
|---|---|
| Notification Release | 13 May 2026 |
| Last Date to Apply | 05 June 2026 |
| Interview Date | 2nd Week of June 2026 |
| Post Name | No. of Posts |
|---|---|
| Senior Project Manager | 1 |
| Principal Project Associate | 1 |
| Project Associate-II(b) | 1 |
| Junior Research Fellow | 1 |
| Post Name | Monthly Emoluments |
|---|---|
| Senior Project Manager | ₹1,50,000 per month (Consolidated) |
| Principal Project Associate | ₹67,000 + 20% HRA per month |
| Project Associate-II(b) | ₹33,000 + 20% HRA per month |
| Junior Research Fellow | ₹37,000 + 20% HRA per month for first 2 years and ₹42,000 + 20% HRA per month for next 3 years |
| Post Name | Educational Qualification | Upper Age Limit |
|---|---|---|
| Senior Project Manager | Doctorate Degree in Agricultural Sciences or Master’s Degree in Engineering with 5 years experience in relevant field | 55 Years |
| Principal Project Associate | Bachelor’s/Master’s Degree in Agricultural Sciences, BVSc, Engineering or Doctoral Degree with required experience in R&D and scientific activities | 50 Years |
| Project Associate-II(b) | Four years Bachelor’s Degree in Agricultural Sciences/BVSc/Engineering or Master’s Degree with 2 years experience in R&D | 50 Years |
| Junior Research Fellow | Post Graduate Degree in Agricultural Sciences with NET | 30 Years |
Candidates having experience in AI/ML technologies, digital agriculture, agri-marketing, value chain analysis, communication material designing, documentation, report writing, field surveys, stakeholder engagement, and project coordination will be preferred for the advertised posts.
Interested candidates are required to download the application form from the university website and submit the hard copy through Registered Post or Speed Post addressed to:
Directorate of Research,
Administrative Building,
SKUAST-Jammu,
Chatha – 180009
Applications submitted by hand will not be accepted.
Candidates applying for more than one post must submit separate application forms and documents for each post.
The selection committee may shortlist candidates based on qualifications, experience, and project requirements. Interview details of shortlisted candidates will be displayed on the university website.
| Official Notification | DOWNLOAD PDF |
| Official Website | skuastjammu.ac.in |
| Application Mode | Offline |
| Application Submission | Through Registered Post/Speed Post |
| Email for Queries | anrfpair2025@gmail.com |






