Traffic Advisory for Shri Amarnath ji Yatra 2025
TRAFFIC ADVISORY FOR SHRI AMAR NATH JI YATRA-2025
(Valid between 2nd July 2025 and 9th August 2025)
In context to the above subject, the initial cut off timing for Yatra Convoys/Yatris for Shri Amarnath Ji Yatra-2025 (SANJY-2025) is issued as under: –
A) Yatra convoy cut off timing for movement between Jammu Zone and Kashmir Valley:
UP Baltal Convoy
S. No | Location | Distt. | Timing |
---|---|---|---|
1 | Departure from Jammu towards Kashmir for Baltal | Jammu | 0500 hrs |
2 | Departure from Lamber (Banihal) towards Baltal | Ramban | 1000 hrs |
3 | Departure from Manigam Ganderbal towards Baltal | Ganderbal | 1700 hrs |
DOWN Baltal Convoy
S. No | Location | Distt. | Timing |
---|---|---|---|
1 | Departure from Baltal towards Jammu | Ganderbal | 0900 hrs |
2 | Departure from Lamber (Banihal) towards Jammu | Ramban | 1130 hrs |
UP Pahalgam Convoy
S. No | Location | Distt. | Timing |
---|---|---|---|
1 | Departure from Jammu towards Pahalgam | Jammu | 0430 hrs |
2 | Departure from Lamber (Banihal) towards Pahalgam | Ramban | 1100 hrs |
DOWN Pahalgam Convoy
S. No | Location | Distt. | Timing |
---|---|---|---|
1 | Departure from Pahalgam towards Jammu | Anantnag | 0600 hrs |
2 | Departure from Nunwan, Pahalgam towards Jammu | Anantnag | 0630 hrs |
3 | Departure from Lamber (Banihal) towards Jammu | Ramban | 0800 hrs |
B. Cut off timing for Non-Convoy/Yatris/Tourists from NAVYUG Tunnel to Valley & vice versa
*From Jammu to Pahalgam (other than Main Convoy arriving from Jammu)
S. No | Location | Distt. | Cut off |
---|---|---|---|
1 | Last vehicle to cross NAVYUG Tunnel towards Valley | Kulgam | 1500 hrs |
2 | Last vehicle to cross Mir Bazar towards Anantnag | Kulgam | 1600 hrs |
*From Pantha Chowk to Manigam (other than Main Convoy arriving from Jammu)
S. No | Location | Distt. | Cut off |
---|---|---|---|
2 | Last vehicle to cross Peaks Crossing, Lassjan | Srinagar | 1500 hrs |
towards Manigam | |||
Last vehicle to cross Shadipora/Sumbal | Bandipora | 1530 hrs | |
Last vehicle to cross Manigam Transit Camp | Ganderbal | 1700 hrs |
*From Baltal to NAVYUG Tunnel (Jammu bound other than Main Convoy leaving at 0600 hrs from Baltal)
S. No | Location | Distt. | Cut off |
---|---|---|---|
1 | Last vehicle to leave Baltal Base Camp | Ganderbal | 0900 hrs |
2 | Last vehicle to cross Sonamarg P/S | Ganderbal | 1000 hrs |
3 | Last vehicle to cross Manigam Transit Camp | Ganderbal | 1200 hrs |
towards Shadipora/Sumbal | |||
4 | Last vehicle to cross Shadipora crossing | Bandipora | 1400 hrs |
towards Peaks Automobile | |||
5 | Last vehicle to cross Pantha Chowk towards Anantnag | Srinagar | 1500 hrs |
*From Nunwan, Pahalgam to NAVYUG Tunnel (other than Main Convoy leaving at 0630 hrs from Nunwan)
S. No | Location | Distt. | Cut off timing |
---|---|---|---|
1 | Last vehicle to cross Nunwan towards Jammu | Anantnag | 1000 hrs |
*From Mir Bazar to NAVYUG Tunnel (other than Main Convoy leaving at 0600 hrs from Pahalgam and at 0630 hrs from Nunwan)
S. No | Location | Distt. | Cut off timing |
---|---|---|---|
2 | Last vehicle to cross Mir Bazar towards NAVYUG | Kulgam | 1700 hrs |
Tunnel | |||
Last vehicle to cross Walnut Factory Qazigund | Kulgam | 1730 hrs | |
towards NAVYUG Tunnel |
* UP Yatra/Tourist vehicles (other than convoy) from Jammu towards Kashmir Valley
S. No | Location | Distt. | Timing |
---|---|---|---|
1 | Cut off timing at Nagrota | Jammu | 1200 hrs |
2 | Cut off timing at Jakhani | Udhampur | 1300 hrs |
3 | Cut off timing at Chanderkote | Ramban | 1400 hrs |
4 | Cut off timing at Lamber, Banihal | Ramban | 1500 hrs |
* Movement Restrictions
S. No | Movement | Distt. | After |
---|---|---|---|
1 | No Yatri/tourist vehicle shall be allowed to cross NAVYUG Tunnel towards Kashmir | Kulgam | 1500 hrs |
2 | No Yatri/tourist vehicle shall be allowed from Pahalgam towards Jammu/Srinagar | Anantnag | 1530 hrs |
3 | No Yatri/tourist vehicle shall be allowed from Sonamarg towards Srinagar | Ganderbal | 1600 hrs |
4 | No tourist vehicle shall be allowed from UluMarg towards Srinagar | Baramulla | 1700 hrs |
5 | No tourist vehicle shall be allowed from Srinagar towards Gulmarg | Srinagar | 1700 hrs |
6 | Yatris/tourists are advised to travel in Kashmir Valley only between 0700 hrs to 1800 hrs. They should plan travel accordingly. After 1800 hrs, no movement will be allowed. Concerned Police/Traffic/SFs shall bring such vehicles to nearest Yatri/SFs camp. |
Note: This advisory is valid only for Yatris/Yatra Convoy/Tourists. For other HMV/LMV/SFs Convoys, refer to Daily Traffic Advisory.
Advertisement
For any clarification/assistance, contact:
- TCU Jammu: 0191-2459048, 9419141732, 7298515191
- TCU Srinagar: 0194-2450022, 0194-2485396
- TCU NHW Ramban: 6005820617
- TCU Udhampur: 9419993745
DIP/J-2800
DATED: 28-06-2025
JOIN TELEGRAM | INSTAGRAM | ANDROID APP
Attention Please :
Looking for Govt or Private Job?
Click here to Install Our Official Mobile App to Get Regular Jobs Updates, Breaking News, Results & Current Affairs