
NTPC Green Energy Limited has released the official notification inviting applications from interested and eligible candidates for Deputy General Manager and Assistant Manager posts. There are 46 vacancies open for the mentioned positions.
Required qualification, experience, age limit and other post details are given in brief below, check all the details before applying for the mentioned positions —
| Organisation | NTPC Green Energy Limited (NGEL) |
|---|---|
| Parent Organisation | NTPC Limited |
| Advt No. | 01/26 |
| Post Name | Deputy General Manager and Assistant Manager |
| No. of Posts | 46 |
| Category | Government Job |
| Type | Experienced Professional Recruitment |
| Job Location | As per company requirement |
| Application Mode | Online |
| Selection Process | As per notification |
All the important details regarding this recruitment are given in this article. Read further to know more about the recruitment process, important dates, application process and other details.
Below is the table for the important dates.
| Event | Date |
|---|---|
| Start Date of Application | 15 April 2026 (from 10:00 Hrs) |
| Last Date of Application | 05 May 2026 (till 23:59 Hrs) |
| Post Name | No. of Posts |
|---|---|
| Deputy General Manager – RE | 14 |
| Deputy General Manager – Finance | 02 |
| Assistant Manager – RE | 28 |
| Assistant Manager – Finance | 02 |
Total Posts: 46
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Deputy General Manager – RE | As per official notification | As per official notification |
| Deputy General Manager – Finance | As per official notification | As per official notification |
| Assistant Manager – RE | As per official notification | As per official notification |
| Assistant Manager – Finance | As per official notification | As per official notification |
Candidates are advised to read the official notification carefully for complete eligibility details including qualification and experience requirements.
Selected candidates will receive salary as per the following pay scales.
| Post Name | Grade | Pay Scale |
|---|---|---|
| Deputy General Manager – RE | E6 | Rs. 90,000 – 2,40,000 |
| Deputy General Manager – Finance | E6 | Rs. 90,000 – 2,40,000 |
| Assistant Manager – RE | E2 | Rs. 50,000 – 1,60,000 |
| Assistant Manager – Finance | E2 | Rs. 50,000 – 1,60,000 |
Official Website: www.ngel.in
Application Mode: Online
Application Portal: Available in the Career section of NGEL website







