
Islamic University of Science and Technology (IUST), Awantipora has released the official notification inviting online applications from eligible and interested candidates for the post of Image Data Analyst under a project titled “Photogrammetric Documentation of Artefacts Housed at SPS Museum, Srinagar & Dogra Art Museum, Jammu”.
The project is supported by the CSR initiative of J&K Bank. The engagement for the advertised post will be purely temporary for a period of six months. Candidates can apply online through the official university website before the last date.
| Organisation | Islamic University of Science and Technology (IUST) |
| Department | Department of Architecture, School of Architecture, Planning and Geomatics |
| Project Name | Photogrammetric Documentation of Artefacts Housed at SPS Museum, Srinagar & Dogra Art Museum, Jammu |
| Advertisement No. | IUST/Arch/26/221 |
| Post Name | Image Data Analyst |
| Total Posts | 1 |
| Job Type | Temporary |
| Application Mode | Online |
| Job Location | Awantipora, Jammu & Kashmir |
| Duration | 6 Months |
| Official Website | www.iust.ac.in |
All the important details regarding this recruitment are given in this article. Read further to know more about the recruitment process, eligibility criteria, important dates, salary details and application procedure.
Below is the table for the important dates.
| Notification Date | 13-05-2026 |
| Start Date of Online Application | 13-05-2026 |
| Last Date to Apply Online | 27-05-2026 |
| Interview Date | To be communicated later |
| Post Name | Number of Posts |
| Image Data Analyst | 1 |
Candidates must possess any one of the following qualifications:





