
Indian Renewable Energy Development Agency Limited has released the official notification for recruitment to multiple executive level posts. The recruitment drive aims to fill 32 vacancies for positions such as General Manager, Additional General Manager, Deputy General Manager, Chief Manager, Manager (Law), Assistant Manager and Officer – General.
Eligible candidates with qualifications such as Engineering, CA, CMA, MBA, Law or Post Graduate degrees can apply online through the official website. The online application process started on 14 March 2026 and the last date to submit the application form is 03 April 2026.
| Organisation | Indian Renewable Energy Development Agency Limited (IREDA) |
| Advertisement No. | IREDA/RECRUITMENT/HR/01/2026 |
| Post Name | Manager, General Manager, Assistant Manager, Officer and other executive posts |
| Total Vacancies | 32 |
| Application Mode | Online |
| Job Location | Across India |
| Selection Process | Application Screening, Written Test (if required) and Interview |
| Application Start Date | 14 March 2026 |
| Last Date to Apply | 03 April 2026 |
| Last Date for Fee Payment | 03 April 2026 |
| Post Name | No. of Posts |
| Executive Director (Company Secretary) | 1 |
| General Manager (Finance & Accounts) | 3 |
| General Manager (Finance & Accounts – Investor Relations) | 2 |
| General Manager (Projects) | 5 |
| Additional General Manager (Projects) | 1 |
| Deputy General Manager (Projects) | 2 |
| Chief Manager (Finance & Accounts) | 3 |
| Chief Manager (Projects) | 2 |
| Manager (Law) | 3 |
| Assistant Manager (Business Development) | 2 |
| Officer – General | 8 |
| Total | 32 |
| Post | Qualification |
| Projects Related Posts | B.E / B.Tech / B.Sc Engineering from a recognized university. |
| Finance & Accounts Posts | CA / CMA / MBA / PGDM in Finance. |
| Executive Director (Company Secretary) | Associate Member of the Institute of Company Secretaries of India (ICSI). |
| Manager (Law) | LLB (3 year) or 5 year Integrated Law Degree. |
| Assistant Manager (Business Development) | MBA / PGDM in Marketing. |
| Officer – General | Graduate with minimum 2 year Post Graduate qualification. |
| Post Level | Minimum Experience |
| Executive Director | 23 Years |
| General Manager | 20 Years |
| Additional General Manager | 17 Years |
| Deputy General Manager | 14 Years |
| Chief Manager | 11 Years |
| Manager (Law) | 4 Years |
| Assistant Manager | 2 Years |
| Officer – General | 10 Years |
| Category | Application Fee |
| General / OBC / EWS | Rs. 1000 |
| SC / ST / PwBD / Ex-Servicemen / Internal Candidates | Nil |
| Post | Pay Scale |
| Executive Director | Rs. 1,50,000 – 3,00,000 |
| General Manager | Rs. 1,20,000 – 2,80,000 |
| Additional General Manager | Rs. 1,00,000 – 2,60,000 |
| Deputy General Manager | Rs. 90,000 – 2,40,000 |
| Chief Manager | Rs. 80,000 – 2,20,000 |
| Manager (Law) | Rs. 60,000 – 1,80,000 |
| Assistant Manager | Rs. 40,000 – 1,40,000 |
| Officer – General | Rs. 30,000 – 1,20,000 |
The selection process for IREDA Recruitment 2026 includes the following stages:
Official Notification: DOWNLOAD PDF






